How We Do
FUTURE IS HERE
Innovative digital transformations beyond your expectations by completely understanding your business. You share the abstract, we give life to it.
Our Process
We divided our process into 3 category in order to cater our clients need better.
Client Services Workforce
- Customer contracts
- Requirement identification
- On boarding Commitment
- Invoice & Billing communication
Delivery Workforce
- Candidate identification
- Screening & evaluation
- Follow up from Schedule till On boarding
Payroll & Support Workforce
- Time Sheets
- Employee Reports
- Billing, Statutory requirements
- Exit interview & Replacement Support
- Travel & Relocation Support
Software Development Center
If your software development need is not your core business focus ?? and you need software development support in order to improve your business , connect with us,
We can provide you quality solution with milestone base delivery and payment model.
Benefit of outsourcing your technology need.
Technologies
If your software development need is not your core business focus ?? and you need software development support in order to improve your business , connect with us,
We can provide you quality solution with milestone base delivery and payment model.
Benefit of outsourcing your technology need.
OUR RANGE OF SERVICES
We never say no to the techs our clients want to work on. This is something unique we pursue.
We bring purposeful solutions to the table to meet your real business problems. Allowing you to accelerate in your niche uninterruptedly.
Angular
Java
Dotnet
Android
Flutter
Fullstack
Laravel
React
ios
Mean
NICHE TECHNOLOGIES
Do you believe in time travel? We do. We take you to the future with less catered niche technologies and blend the same to meet your business needs. A complete spectrum of software development involved with trust, transparency & consistency to attain a vibrant position in your vertical.
Satisfying customers with all sort of requirement is in our veins. This was made possible with flock of forward thinkers & collaborators.
Asp
C++
Node js
PHP
Python
Vue js
Xamarin
XML
Codeigniter
HTML
WEB APPLICATION DEVELOPMENT
Remaining competitive & appropriate decides a business success in its niche. We accelerate your business growth with eye catching web applications that entice end users with simplified solutions to complex problems. Get a solution that is scalable & measureable from time to time.
Satisfying customers with all sort of requirement is in our veins. This was made possible with flock of forward thinkers & collaborators.
AI
AIS
Chatbot
ios
iot
Titanium
VB
Visual
Storage
ML
IT Skill Matrix (SIDAN GLOBAL SOLUTIONS – 2019)
Permanent | Contract | |||||||||||
Group | Skill | Experiences | JOINING | ONBOARDING | ||||||||
<1 | 01-Mar | 03-May | >5 | 30 DAYS | 45 DAYS | 5 DAYS | 10 DAYS | 15 DAYS | 20 DAYS | |||
ETL | Informatica | ✔ | ✔ | ✔ | ✔ | |||||||
Data Stage | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Abinitio | ✔ | ✔ | ✔ | ✔ | ||||||||
Hyperion | ✔ | ✔ | ✔ | ✔ | ||||||||
Python | ✔ | ✔ | ✔ | ✔ | ||||||||
Oracle Warehouse Builder | ✔ | |||||||||||
ETL REPORTING TOOL | Business Objects | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Microstrategy | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Siebel Analytics | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Cognos | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
INTEGRATION & REPORTING TOOL | SSIS | ✔ | ✔ | ✔ | ✔ | |||||||
SSRS | ✔ | ✔ | ✔ | ✔ | ||||||||
Crystal Reports | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
INTEGRATION & REPORTING TOOL | Active Server Pages | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
ASP.NET | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Web services | ✔ | ✔ | ||||||||||
XML Core Services | ✔ | |||||||||||
VB SCRIPT | ✔ | ✔ | ||||||||||
JAVA SCRIPT | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
HTML/XHTML 1.1/CSS 2.0 | ✔ | ✔ | ✔ | |||||||||
XML/XSLT | ✔ | ✔ | ||||||||||
JSP | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
PHP | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
MOBILE TECHNOLOGY | IOS | ✔ | ✔ | ✔ | ||||||||
ANDROID | ✔ | ✔ | ✔ | |||||||||
CORDOV | ✔ | ✔ | ✔ | |||||||||
XAMARIN | ✔ | ✔ | ✔ | |||||||||
PHONEGAP | ✔ | ✔ | ✔ | |||||||||
FULL STACK | ✔ | ✔ | ✔ | |||||||||
COMPONENT TECHNOLOGY | ADO.NET | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
ADO | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
COM/COM+ | ✔ | ✔ | ✔ | |||||||||
CORBA | ✔ | ✔ | ✔ | ✔ | ||||||||
EJB | ✔ | ✔ | ✔ | ✔ | ||||||||
J2EE | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
RMI | ✔ | |||||||||||
Framework 2.0 /1.1 / 1.0 | ✔ | ✔ | ✔ | ✔ | ||||||||
OLE | ✔ | ✔ | ✔ | ✔ | ||||||||
Open Database Connectivity | ✔ | |||||||||||
.NET Remoting | ✔ | |||||||||||
.NET Reflection | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Languages / Development Tools | C/C++ | ✔ | ✔ | ✔ | ✔ | |||||||
JAVA | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Visual FoxPro | ✔ | |||||||||||
Visual Basic.NET | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Visual Basic | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Visual C# .NET | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Visual C++ | ✔ | |||||||||||
Visual SourceSafe 2005 | ✔ | |||||||||||
Visual Studio 2005 | ✔ | ✔ | ✔ | ✔ | ||||||||
MS Visio | ✔ | |||||||||||
INTERDEV | ✔ | |||||||||||
Oracle 9i Warehouse Builder | ✔ | |||||||||||
Visual sourcesafe | ✔ | |||||||||||
ERWin | ✔ | |||||||||||
Toad | ✔ | |||||||||||
ORACLE 9i JDEVELOPER | ✔ | |||||||||||
Content Management | Documentum | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
WebGUI | ✔ | ✔ | ||||||||||
Alfresco | ✔ | ✔ | ✔ | ✔ | ||||||||
eZ Publish | ✔ | |||||||||||
KnowledgeTree | ✔ | |||||||||||
Database | SYBASE | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
SQL Server 2005 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
SQL Server 2000 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
MSDE | ✔ | |||||||||||
MS Access | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Oracle 9i Database | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Oracle 10g Database | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Operating Systems | Windows NT/2000 | ✔ | ✔ | ✔ | ✔ | |||||||
Linux/Unix | ✔ | ✔ | ✔ | ✔ | ||||||||
Z/OS 390 | ✔ | ✔ | ✔ | ✔ | ||||||||
AS 400 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Project Management Tools | MS PROJECT | ✔ | ||||||||||
MS PROJECT CENTRAL | ✔ | |||||||||||
INTRANET PROJECT | P | |||||||||||
MANAGEMENT APPLICATION | ||||||||||||
QA Expertise | White Box Testing | ✔ | ✔ | |||||||||
Black Box Testing | ✔ | ✔ | ||||||||||
Performance Testing | ✔ | ✔ | ||||||||||
Security Testing | ✔ | ✔ | ||||||||||
Database Testing | ✔ | ✔ | ||||||||||
Web Based Testing | ✔ | ✔ | ||||||||||
Rational Purify | ✔ | ✔ | ||||||||||
Nunit For .Net Unit Testing | ✔ | ✔ | ||||||||||
Junit For Java Unit Testing | ✔ | ✔ | ||||||||||
Mercury Winrunner | ✔ | |||||||||||
Mercury Load Runner | ✔ | ✔ | ||||||||||
Bug Tracking Tools | ✔ | ✔ | ||||||||||
Quick Test Pro | ✔ | ✔ | ||||||||||
SAP ERP | SAP Supply Chain Performance Management (SCPM) | ✔ | ✔ | |||||||||
SAP Advanced Planner and Optimizer (APO) | ✔ | |||||||||||
SAP Business Information Warehouse (BW) | ✔ | |||||||||||
SAP Business Intelligence (BI) | ✔ | ✔ | ||||||||||
SAP Portal (EP) | ✔ | ✔ | ||||||||||
SAP Exchange Infrastructure (XI) | ✔ | ✔ | ||||||||||
SAP Process Integration (SAP PI)) | ✔ | ✔ | ||||||||||
SAP Human Resource Management Systems (HRMS) | ✔ | ✔ | ||||||||||
SAP Manufacturing | ✔ | |||||||||||
SAP Catalog Content Management (CCM) | ✔ | |||||||||||
SAP Business Objects Suite (BOBJ) | ✔ | |||||||||||
SAP FI CO | ✔ | ✔ | ||||||||||
SAP NetWeaver Application Server (Web AS) | ✔ | |||||||||||
SAP ABAP | ✔ | ✔ | ||||||||||
SAP Sales and Distribution | ✔ | ✔ | ||||||||||
SAP Financial Supply Chain Management (SAP FSCM) | ✔ | ✔ | ||||||||||
SAP Customer Relationship Management (SAP CRM) | ✔ | ✔ | ||||||||||
SAP Supply Chain Management (SAP SCM) | ✔ | ✔ |
For Our Consultant
We do provide the following benefits to all our consultant those who are deployed in our client locations.
- Zero Balance Salary Bank Account
- Provident Fund ( PF )
- Employment State Insurance ( ESI )
- Group Medical Cover policy
- Group Accident cover Policy ( Workman compensation policy )
- Salary Slip & Form 16
- Offer letter , Appointment letter with Digital Signature
For Fixed Time Employment / One Time Hire
We do the following verification and validation before share it with clients,
- Employment History ( from the 1st company till date )
- Is He/She having Offer Letter, appointment letter ?
- Is He/She having Pay slip, Bank statement & Form 16 ?
- Is He/She having ID cards ?
- Is He/She completed 12+3 full time education ?
- Is there any GAP in employment which is more then 3 + Months ?
- Any this client need on above this !